Suprax (Cefixime)
Dosages
Suprax 100 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 60 | £0.77 | £45.93 | |
| 90 | £0.73 | £65.93 | |
| 120 | £0.72 | £86.67 | |
| 180 | £0.70 | £126.68 | |
| 270 | £0.70 | £188.16 | |
| 360 | £0.70 | £250.39 |
Suprax 200 mg
| Quantity | Price per tablet | Total price | |
|---|---|---|---|
| 30 | £1.09 | £32.60 | |
| 60 | £0.85 | £51.12 | |
| 90 | £0.77 | £69.64 | |
| 120 | £0.73 | £88.16 | |
| 180 | £0.70 | £125.20 | |
| 270 | £0.67 | £182.24 | |
| 360 | £0.66 | £237.80 |
Payment & Delivery
Your order is carefully packed and is dispatched within 24 hours. Here is what a typical package looks like.
Sized like a regular personal letter (approximately 24x11x0.7 cm), with no indication of what is inside.
| Delivery Method | Estimated delivery |
|---|---|
| Express Free for orders over £222.24 | Estimated delivery to the UK: 4-7 days |
| Standard Free for orders over £148.16 | Estimated delivery to the UK: 14-21 days |










Discount Coupons
- New Year's Day - 1 January 2026 9% NEWYEAR9
- Valentine's Day - 14 February 2026 6% VALENTINE6
- St David's Day - 1 March 2026 4% DAVID4
- St Patrick's Day - 17 March 2026 5% PATRICK5
- St George's Day - 23 April 2026 4% GEORGE4
- May Day - 1 May 2026 5% MAYDAY5
- Halloween - 31 October 2026 6% HALLOWEEN6
- Guy Fawkes Night - 5 November 2026 5% GUY5
- Christmas Eve - 24 December 2026 9% XMASEVE9
- Christmas Day - 25 December 2026 10% XMAS10
- Boxing Day - 26 December 2026 10% BOXING10
- New Year's Eve - 31 December 2026 8% NYE8
Brand Names
| Country | Brand Names |
|---|---|
Argentina | Novacef Vixcef |
Brazil | Cefnax Neo Cefix Plenax |
Finland | Supracef |
France | Oroken |
Germany | Cefixdura Cephoral InfectoOpticef Uro-Cephoral |
Greece | Ceftoral Covocef-N |
Italy | Cefixoral Unixime |
Japan | Cefspan |
Malaysia | Cefix Cefixycin Ixime Minixime |
Mexico | Denvar Novacef |
Netherlands | Fixim |
Portugal | Bonocef Cefimix Cefiton Cefizel Neocef Tricef |
Spain | Denvar Necopen |
Sweden | Tricef |
Turkey | Zimaks |
| Manufacturer | Brand Names |
|---|---|
| Mankind Pharma | Mahacef |

















Argentina
Brazil
Japan
Malaysia
Mexico
Turkey